產品描述
概述 | Summary |
機座號:H80~H355 | Frame Size: H80~H355 |
額定功率:0.55~315kW | Rated Power: 0.55~315kW |
額定電壓:380V | Rated Voltage: 380V |
極數:2~6極 | Poles: 2p,4p,6p |
防護等級:IP54 | Protection Degree: IP54 |
絕緣等級:F | Insulation Class: F |
工作制:S1連續工作制 | Duty: S1 |
變頻范圍:恒轉矩:3~50Hz | Frequency range: constant torque: 3~50Hz |
恒功率:2p:50~60Hz | constant power: 2p: 50~60Hz |
4~6p:50~100Hz | 4~6p: 50~100Hz |
接 法: ≤55kW: Y; >55kW: △ | Connection: ≤55kW: Y; >55kW: △ |
冷卻風機電壓:380V | Cool fan motor voltage:380V |
編碼器 :根據用戶要求安裝 | Encoder:accordingto customer's requirement |
外形及安裝尺寸同YE2電機 | Mounting dimensions are same as YE2 series |
因獨立風機電機的長度增加ΔL | Motor length increase by ΔL because of cool fan |
結構特點 Structural characteristics
YVF2系列電動機采用高強度鑄鐵結構,具有可靠性高、調速范圍寬、精度高等特點,安裝尺寸和功率等級與JHM系列電機一致,互換性、適用性強。裝有獨立的冷卻風機,保證電機在不同轉速下均有良好的冷卻效果。
The YVF2 series motors with high strengh cast iron structure, have the characteristics of high reliability, wide speed range, high precision, high interchangeability and applicability with JHM series motors because of their same power grade and mounting imension. The Y2VP series motors have independent cooling fan to ensure good cooling effect under different speed.
相關產品
相關新聞
- YE3系列三相異步電動機結構簡介 [2021-09-08]
- YE3系列三相異步電動機概述 [2021-09-08]